Strategia pune bazele construirii unei societăți digitale în ansamblu, în care adoptarea și integrarea TIC este omniprezentă, fie că vorbim de casă, serviciu, instituțiile de învățământ, de ocrotire a sănătății, activități culturale și de agrement etc.
Viitorul este digital. Fii parte din schimbare!
| Objective | KPI Number | KPI Title | Baseline (2022) | Value 2024 | Goal 2030 |
|---|---|---|---|---|---|
| 1 | 1 | Share of citizens with access to electronic health records | 0 | 0 | 50% |
| 1 | 2 | Share of citizens who have an active digital identity | 9% | 10% | 70% |
| 1 | 3 | Share of the population with basic digital skills | N/A | N/A | 80% |
| 1 | 4 | Share of STEAM graduates in total university graduates | 13.70% | 14% | 16% |
| 1 | 5 | Share of the population with 100 Mbps connectivity | 12% | 14% | 70% |
| 1 | 6 | Share of population with 5G coverage | N/A | 5% | 25% |
| 1 | 7 | Number of accesses to the INDS Geoportal and the EU INSPIRE Geoportal - KPI modified, see note. | 11 | 14 | 75 |
| 2 | 8 | Share of ICT specialists in the adult population, including gender convergence | 2.70% | 4% | 4% |
| 2 | 9 | Share of the gross added value of the ICT activity in GDP: | 6% | 8% | 10% |
| 2 | 10 | Share of ICT services in total service exports | 10% | N/A | 15% |
| 3 | 11 | Share of enterprises purchasing cloud computing services; | N/A | N/A | 50% |
| 3 | 12 | Share of enterprises analyzing big data from any data source; | N/A | N/A | 50% |
| 3 | 13 | Share of enterprises using artificial intelligence technologies. | N/A | N/A | 50% |
| 3 | 14 | Share of enterprises with a basic level of digital intensity (at least 4 technologies used out of 12 selected) | N/A | N/A | 60% |
| 3 | 15 | Share of enterprises that carry out web sales of goods and services | 0.90% | N/A | 40% |
| 3 | 16 | Share of essential online digital services available to companies (opening, management, closing a remote business | 30% | 64% | 100% |
| 3 | 17 | Share of companies that use electronic invoice | N/A | N/A | 50% |
| 4 | 18 | EGDI e-Government Development Index | 72 | 70 | 50 |
| 4 | 19 | Share of public services available online from total public services | 40% | 50% | 100% |
| 4 | 20 | Share of public services accessed online by natural persons from the total provided public services, % | N/A | 40% | 65% |
| 4 | 21 | Share of public services accessed online by legal entities from the total of provided public services, % | N/A | 86% | 85% |
| 4 | 22 | Share of the exchange of documents and data in electronic format of the shared total data | N/A | N/A | 100% |
| 5 | 23 | Global Cyber Security Index | 63 | 63 | 50 |
| 5 | 24 | Functional national CERT | No | No | Yes |
| 5 | 25 | Share of civil servants trained in cyber security | N/A | N/A | 90% |
| 5 | 26 | Share of Government IT Systems placed in Mcloud | N/A | N/A | 95% |
| 6 | 27 | Countries that have adopted the experience and digital solutions of the Republic of Moldova | 0 | 0 | 3 |
| 6 | 28 | Number of foreign delegations visiting the Republic of Moldova and to whom the digital experience of the Republic of Moldova was presented | N/A | 36 | 100 |
| 6 | 29 | Share of EU countries in which Electronic Signatures are mutually recognized with the Republic of Moldova | 0 | 0 | 27 |
| 6 | 30 | Share of electronic public services available in cross-border scenarios from the total of electronic public services | 0 | 0 | 25% |
| 6 | 31 | The first startups from the Republic of Moldova reach the unicorn status | N/A | N/A | 2 |
| 6 | 32 | Number of Moldovan products valued at a minimum of 100 million US dollars | 0 | 0 | 10 |
Să transformăm Moldova într-o țară digitală modernă, inovatoare și competitivă, în care tehnologiile digitale îmbunătățesc calitatea vieții cetățenilor și sporesc prosperitatea economică.
Să coordonăm și promovăm implementarea Strategiei de Transformare Digitală a Republicii Moldova, asigurând alinierea eforturilor instituționale și facilitând dezvoltarea unei societăți digitale moderne, eficiente și incluzive.
Descoperă cele mai recente rapoarte, studii și materiale aferente transformării digitale în Moldova.